SHANDONG TERENTE STEEL CO., LTD.
API 5CT Steel Pipe
Classification :
Carbon Steel Pipe
Keywords :
API 5CT Steel Pipe
PRODUCT DETAILS
API 5CT Steel Pipe Description
API is an acronym for the American Petroleum Institute and is considered the most authoritative and comprehensive principle in the oil and gas industry. API 5B and API 5CT are mainly used for oil casing. API 5CT oil casing can be divided into seamless steel pipe and welded steel pipe, welded steel pipe mainly refers to the straight seam steel pipe, large diameter oil casing is generally submerged arc welding straight seam steel pipe.
Product Parameters
Product Name | API 5CT Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | With: | V≤ | Als≤ |
API 5CT J55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
API 5CT K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
API 5CT N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | 0.020 | 0.015 | 0.15 | / | / | 0.11-0.16 | 0.020 |
API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | / | 0.020 |
API 5CT J P110 | 0.26-035 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.010 | 0.80-1.10 | 0.20 | 0.20 | 0.08 | 0.020 |
Mechanical Properties
Grade | Yield Strength(Mpa) | Tensile Strength(Mpa) |
API 5CT J55 | 379-552 | ≥ 517 |
API 5CT K55 | ≥ 655 | ≥ 517 |
API 5CT N80 | 552-758 | ≥ 689 |
API 5CT L80 | 552-655 | ≥ 655 |
API 5CT P110 | 758-965 | ≥ 862 |
Scope of Application
API 5CT oil casing is mainly used to transport oil, natural gas, coal gas, water and other liquids, gases.
PRODUCT INSPECTION PROCESS
PACKAGING AND SHIPPING
Reliable Quality
In accordance with international standards, it has strict control and stable performance, and can meet the high requirements of multiple scenarios.
Complete Specifications
A variety of materials and models are available to suit multiple industries, reducing purchases from multiple parties.
Price Competitiveness
With the advantages of scale and supply chain, it has high cost performance and reduces procurement costs.
Stable Supply
Mature production logistics ensure long-term supply and on-time delivery.
Packing and delivery
It relies on its product, price, service and location advantages to establish long-term cooperation with many clients in North America, South America, Europe, Southeast Asia, the Middle East and Africa, and has established a business foundation in Peru, the Philippines, Russia and elsewhere.

CUSTOMER VISIT
FAQ
1.Are you a factory or a trading company
2. Does the company guarantee the quality and quantity of shipments
3. Which port does the goods export from
4. Does the company provide after-sales service
5.Can we conduct on-site inspections at the factory
6. Does it support prepayment of deposit
GET A FREE QUOTE